Homes, Houses, Properties | Page 1

| $65,000,000.00 | |
| City: | WINDERMERE |
| ZIP: | 34786 |
| Bedrooms: | 13 |
| Bathrooms: | 21 + 2 |
| Type: | Single-Family Home |
| A/C: | "Zoned/Multiple","Central" |

| $52,000,000.00 | |
| City: | Indian Creek |
| ZIP: | 33154 |
| Bedrooms: | 10 |
| Bathrooms: | 10 + 4 |
| Style: | Detached |
| Type: | Single-Family Home |
| Water: | Bay Front,Ocean Access |
| A/C: | Electric Cooling,Central Cooling |

| $38,000,000.00 | |
| City: | Bal Harbour |
| ZIP: | 33154 |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 1 |
| Style: | Condo 5+ Stories |
| Type: | Condo |
| Water: | Ocean Front |
| A/C: | Central Cooling |

| $38,000,000.00 | |
| City: | Indian Creek |
| ZIP: | 33154 |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 2 |
| Style: | Detached |
| Type: | Single-Family Home |
| Water: | Bay Front,Ocean Access,No Fixed Bridges |
| A/C: | Central Cooling,Electric Cooling |

| $35,000,000.00 | |
| City: | Miami Beach |
| ZIP: | 33139 |
| Bedrooms: | 7 |
| Bathrooms: | 7 + 2 |
| Style: | Condo 5+ Stories |
| Type: | Condo |
| Water: | Intracoastal Front,Ocean Front |
| A/C: | Electric Cooling |

| $35,000,000.00 | |
| City: | Miami Beach |
| ZIP: | 33139 |
| Bedrooms: | 7 |
| Bathrooms: | 6 |
| Style: | Detached |
| Type: | Single-Family Home |
| Water: | Ocean Access,Ocean Front,Bay Front |
| A/C: | Central Cooling |

| $35,000,000.00 | |
| City: | Miami Beach |
| ZIP: | 33139 |
| Bedrooms: | 9 |
| Bathrooms: | 11 + 3 |
| Style: | Attached |
| Type: | Single-Family Home |
| Water: | Bay Front,No Fixed Bridges,Ocean Access |
| A/C: | Central Cooling |

| $35,000,000.00 | |
| City: | Miami Beach |
| ZIP: | 33139 |
| Bedrooms: | 6 |
| Bathrooms: | 7 + 1 |
| Style: | Condo 5+ Stories |
| Type: | Condo |
| Water: | Ocean Front,Point Lot |
| A/C: | Central Cooling,Electric Cooling,Zoned Cooling |



