Homes, Houses, Properties | Page 1

| $19,000,000.00 | |
| City: | Miami |
| ZIP: | 33129 |
| Bedrooms: | 8 |
| Bathrooms: | 9 + 1 |
| Style: | Detached |
| Type: | Single-Family Home |
| Water: | Bay Front,Ocean Access |
| A/C: | Central Cooling |

| $15,900,000.00 | |
| City: | Miami |
| ZIP: | 33133 |
| Bedrooms: | 11 |
| Bathrooms: | 9 + 5 |
| Style: | Detached |
| Type: | Single-Family Home |
| Water: | Bay Front,No Fixed Bridges |
| A/C: | Central Cooling,Electric Cooling |

| $15,600,000.00 | |
| City: | Miami |
| ZIP: | 33139 |
| Bedrooms: | 7 |
| Bathrooms: | 7 + 1 |
| Style: | Attached |
| Type: | Single-Family Home |
| Water: | Bay Front,Ocean Access |
| A/C: | Central Cooling |

| $14,900,000.00 | |
| City: | Miami |
| ZIP: | 33139 |
| Bedrooms: | 6 |
| Bathrooms: | 7 |
| Style: | Detached |
| Type: | Single-Family Home |
| Water: | Bay Front |
| A/C: | Electric Cooling |

| $14,500,000.00 | |
| City: | Miami |
| ZIP: | 33133 |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 2 |
| Style: | Condo 5+ Stories |
| Type: | Condo |
| Water: | Bay Front |
| A/C: | Central Cooling |

| $13,500,000.00 | |
| City: | Miami |
| ZIP: | 33131 |
| Bedrooms: | 2 |
| Bathrooms: | 3 + 1 |
| Style: | Condo 5+ Stories |
| Type: | Condo |
| Water: | Bay Front |
| A/C: | Central Cooling,Electric Cooling |



