Homes, Houses, Properties | Page 1

| $10,950,000.00 | |
| City: | Sunny Isles Beach |
| ZIP: | 33160 |
| Bedrooms: | 5 |
| Bathrooms: | 6 + 1 |
| Style: | Condo 1-4 Stories |
| Type: | Condo |
| Water: | Ocean Front |
| A/C: | Central Cooling,Zoned Cooling |

| $10,900,000.00 | |
| City: | Sunny Isles Beach |
| ZIP: | 33160 |
| Bedrooms: | 6 |
| Bathrooms: | 7 + 1 |
| Style: | Condo 5+ Stories |
| Type: | Condo |
| Water: | Ocean Front |
| A/C: | Central Cooling |

| $9,900,000.00 | |
| City: | Sunny Isles Beach |
| ZIP: | 33160 |
| Bedrooms: | 7 |
| Bathrooms: | 7 |
| Style: | Attached |
| Type: | Single-Family Home |
| Water: | Bay Front |
| A/C: | Central Cooling |

| $6,900,000.00 | |
| City: | Sunny Isles Beach |
| ZIP: | 33160 |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 1 |
| Style: | Condo 5+ Stories |
| Type: | Condo |
| Water: | Ocean Front |
| A/C: | Central Cooling |

| $6,500,000.00 | |
| City: | Sunny Isles Beach |
| ZIP: | 33160 |
| Bedrooms: | 4 |
| Bathrooms: | 4 + 1 |
| Style: | ,Condo 5+ Stories |
| Type: | Condo |
| Water: | Ocean Front,Ocean Access |
| A/C: | Central Cooling,Electric Cooling |

| $6,299,999.00 | |
| City: | Sunny Isles Beach |
| ZIP: | 33160 |
| Bedrooms: | 5 |
| Bathrooms: | 6 + 1 |
| Style: | Condo 5+ Stories |
| Type: | Condo |
| Water: | Ocean Access,Ocean Front |
| A/C: | Central Cooling,Electric Cooling |

| $6,000,000.00 | |
| City: | Sunny Isles Beach |
| ZIP: | 33160 |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 1 |
| Style: | Condo 5+ Stories |
| Type: | Condo |
| Water: | Ocean Front |
| A/C: | Central Cooling |

| $5,900,000.00 | |
| City: | Sunny Isles Beach |
| ZIP: | 33160 |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 1 |
| Style: | Condo 5+ Stories |
| Type: | Condo |
| Water: | Ocean Front,Ocean Access |
| A/C: | Central Cooling,Electric Cooling |

| $5,450,000.00 | |
| City: | Sunny Isles Beach |
| ZIP: | 33160 |
| Bedrooms: | 4 |
| Bathrooms: | 5 + 1 |
| Style: | ,Condo 5+ Stories |
| Type: | Condo |
| Water: | Ocean Front |
| A/C: | Central Cooling,Electric Cooling |



